23.02% Max Module Eff. |
0~+5W Positive Tolerance |
85%±5% Bifaciality |
30years Power Warranty |
25years Materrial Warranty |
23.02%
Max Module Eff.
0~+5W
Positive Tolerance
Quality Management System and Product Certification
IEC61215/61730, IEC62804(PID), IEC61701(Salt).
IEC62716 (Ammonia), IEC60068-2-68(Sand).
ISO 9001:2015/quality management system.
ISO 14001:2015/environmental management system.
ISO 45001:2018/occupation health safety management system.
ISO 50001:2011/energy management system.
IEC TS 62941-2016/PV industry quality management system.
HJT 2.0 Technology
Combining gettering process and single-side μc-Si technology to ensure higher cell efficiency and higher module power.
-0.26%/°C Pmax temperature coefficient
More stable power generation performance and even better in hot climate.
SMBB design with Half-Cut Technology
Shorter current transmission distance, less resistive loss and higher cell efficiency.
Up to 90% Bifaciality
Natrual symmetrical bifacial structure bringing more energy yield from the backside.
Sealing with PIB based sealant
Stronger water resistance, greater air impermeability to extent module lifespan.
Design(mm)
Solar Cells | HJT Mono 210x105mm(8.27X4.1’’)Inches |
No. of Cells | 132 (6×22) |
Dimensions | 2384*1303*35mm(93.86*51.30*1.38″) Inches |
Weight | 38.7kg(85.32lbs) |
Glass Thickness | (F) 2.0mm(0.08’’) anti-reflective solar glass | (B) 2.0mm(0.08’’)solar glass |
Frame | Anodized aluminium alloy |
Junction Box | IP68 |
Output Cables | 4mm2 , 300mm in length, length can be customized / UV resistant |
Connectors | MC4 original /MC4 compatible |
Mechanical load test | 5400Pa |
Fire Rating | Type 29 |
Packaging | 31pcs/box, 558pcs/40’HQ |
Temperature Characteristics | |
NMOT (Nominal Module Operating Temperature) | 44°C(±2°C) |
Temperature Coefficient of Voc | -0.24%/°C |
Temperature Coefficient of Isc | +0.04%/°C |
Temperature Coefficient of Pmax | -0.26%/°C |
Operating Characteristics | |
Operating Module Temperature | -40°C ~ +85°C |
Maximun System Voltage | 1500 V |
Maximun Series Fuse Rating | 35A |
Power Tolerance | 0~+5W |
Bifaciality | 85%±5% |
Electrical Parameters (STC*) | SKY 695-BHDG24-USA | SKY 700-BHDG24-USA | SKY 705-BHDG24-USA | SKY 710-BHDG24-USA |
Module Type (SKY-BHDG24-USA) | 695 | 700 | 705 | 710 |
Maximum Power (Pmax/W) | 695 | 700 | 705 | 710 |
Module Efficiency (%) | 22.37 | 22.53 | 22.70 | 22.85 |
Optimum Operating Voltage (Vmp/V) | 43.02 | 43.21 | 43.40 | 43.53 |
Optimum Operating Current (lmp/A) | 16.18 | 16.23 | 16.27 | 16.34 |
Open Circuit Voltage (Voc/V) | 49.10 | 49.17 | 49.24 | 49.30 |
Short Circuit Current (lsc/A) | 17.22 | 17.31 | 17.39 | 17.47 |
BSTC* | ||||
Maximum Power (Pmax/W) | 767 | 772 | 778 | 783 |
Optimum Operating Voltage (Vmp/V) | 43.02 | 43.21 | 43.40 | 43.53 |
Optimum Operating Current (Imp/A) | 17.85 | 17.90 | 17.95 | 18.02 |
Open Circuit Voltage (Voc/V) | 49.10 | 49.17 | 49.24 | 49.30 |
Short Circuit Current (lsc/A) | 18.99 | 19.09 | 19.18 | 19.27 |
*BSTC: Front side irradiation 1000W/m2, back side reflection irradiation 135W/m2, AM=1.5, ambient temperature 25°C.